SP EV220-6(GEL) | 6V 220Ah | GEL Technology | Terminal: G1 | Weight: 31.0Kg
| Model | EV220-6(GEL) |
| Voltage | 6V |
| Nominal Capacity | 220Ah |
| Capacity Details | 20hr rate (1.75V/cell): 240Ah | 10hr rate: 220Ah | 5hr rate: 200Ah | 3hr rate: 190Ah |
| Technology | GEL |
| Weight | 31.0 Kg |
| Dimensions (L x W x H) | 260 x 180 x 254 mm (Total Height: 274mm) |
| Terminal Type | G1 |
| Container Material | ABS |
| Internal Resistance | 1.8mΩ |
| Charge Voltage (Cycle) | 7.25~7.45V |
| Charge Voltage (Float) | 6.80~6.90V |
| Max Charging Current | 66A |
Votre panier est vide.
Votre panier est vide.
Votre panier est vide.
Votre panier est vide.
Avis
Il n’y a pas encore d’avis.