SP SB12-12 | 12V 12Ah | AGM Technology | Terminal: F2 | Weight: 3.54Kg
| Model | SB12-12 |
| Voltage | 12V |
| Nominal Capacity | 12Ah |
| Capacity Details | 20hr rate (C20,10.5V): 12Ah | 5HR: 11.25Ah | 3HR: 10.05Ah | 1HR: 7.60Ah |
| Technology | AGM |
| Weight | 3.54 Kg |
| Dimensions (L x W x H) | 151 x 98 x 95 mm (Total Height: 101mm) |
| Terminal Type | F2 |
| Container Material | ABS |
| Internal Resistance | 15mΩ |
| Charge Voltage (Cycle) | 14.5~14.9V |
| Charge Voltage (Float) | 13.6~13.8V |
| Max Charging Current | 3.6A |
| Design Life | 6 years |
Votre panier est vide.
Votre panier est vide.
Votre panier est vide.
Votre panier est vide.
Avis
Il n’y a pas encore d’avis.