SP SB50-12(GEL) | 12V 50Ah | GEL Technology | Terminal: T1 | Weight: 14.3Kg
| Model | SB50-12(GEL) |
| Voltage | 12V |
| Nominal Capacity | 50Ah |
| Capacity Details | 20hr rate (2.5A): 50Ah | 1hr rate (24.8A): 24.8Ah | 3hr rate (11.2A): 33.6Ah |
| Technology | GEL |
| Weight | 14.3 Kg |
| Dimensions (L x W x H) | 196 x 166 x 171 mm (Total Height: 171mm) |
| Terminal Type | T1 |
| Container Material | ABS |
| Internal Resistance | 8mΩ |
| Charge Voltage (Cycle) | 14.5~14.9V |
| Charge Voltage (Float) | 13.6~13.8V |
| Max Charging Current | 15A |
Votre panier est vide.
Votre panier est vide.
Votre panier est vide.
Votre panier est vide.
Avis
Il n’y a pas encore d’avis.