SP SB9-12(GEL) | 12V 9Ah | GEL Technology | Terminal: F2 | Weight: 2.4Kg
| Model | SB9-12(GEL) |
| Voltage | 12V |
| Nominal Capacity | 9Ah |
| Capacity Details | 20hr rate (0.45A): 9Ah | 1hr rate (4.95A): 5.4Ah | 3hr rate (2.25A): 6.9Ah |
| Technology | GEL |
| Weight | 2.4 Kg |
| Dimensions (L x W x H) | 151 x 65 x 95 mm (Total Height: 101mm) |
| Terminal Type | F2 |
| Container Material | ABS |
| Internal Resistance | 18mΩ |
| Charge Voltage (Cycle) | 14.5~14.9V |
| Charge Voltage (Float) | 13.6~13.8V |
| Max Charging Current | 2.7A |
Votre panier est vide.
Votre panier est vide.
Votre panier est vide.
Votre panier est vide.
Avis
Il n’y a pas encore d’avis.